7-day weather forecast for Sandford Springs

Sunday |  Monday |  Tuesday |  Wednesday |  Thursday |  Friday |  Saturday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
5 February 03:00 2°C (36°F) 0 2.18 mm 99% 5.12 mph wind direction weather type
5 February 06:00 1°C (34°F) 2 2.3 mm 94% 11.06 mph wind direction weather type
5 February 09:00 -1°C (30°F) 3 0 mm 72% 8.76 mph wind direction weather type
5 February 12:00 2°C (36°F) 3 0 mm 79% 6.59 mph wind direction weather type
5 February 15:00 3°C (37°F) 3 0 mm 98% 3.16 mph wind direction weather type
5 February 18:00 1°C (34°F) 2 0 mm 98% 1.73 mph wind direction weather type
5 February 21:00 1°C (34°F) 0 0 mm 95% 3.53 mph wind direction weather type
www.netweather.tv