7-day weather forecast for Sandford Springs

Friday |  Saturday |  Sunday |  Monday |  Tuesday |  Wednesday |  Thursday 
Date/Time Temperature UV Index Rain Cloud Wind Speed Direction Weather
3 September 00:00 10°C (50°F) 0 0 mm 12% 5.59 mph wind direction weather type
3 September 03:00 9°C (48°F) 0 0 mm 0% 5.42 mph wind direction weather type
3 September 06:00 10°C (50°F) 2 0 mm 4% 4.92 mph wind direction weather type
3 September 09:00 16°C (61°F) 4 0 mm 32% 5.98 mph wind direction weather type
3 September 12:00 20°C (68°F) 4 0 mm 18% 5.31 mph wind direction weather type
3 September 15:00 20°C (68°F) 4 0 mm 17% 6.26 mph wind direction weather type
3 September 18:00 17°C (63°F) 3 0 mm 34% 5.26 mph wind direction weather type
3 September 21:00 13°C (55°F) 0 0 mm 19% 6.16 mph wind direction weather type
www.netweather.tv